Open
Blocked
Reserved
Pending
Past
Restricted
| Monday, 04/13/2026 | 12:00 AM | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM |
| AVA 1 | |||||||||||||||||||||||||||||||||||||
| AVA 2 | |||||||||||||||||||||||||||||||||||||
| AVA 4 (BILIK SEMINAR) | |||||||||||||||||||||||||||||||||||||
| AVA 5 | |||||||||||||||||||||||||||||||||||||
| B10 | |||||||||||||||||||||||||||||||||||||
| B3 | |||||||||||||||||||||||||||||||||||||
| B4 | |||||||||||||||||||||||||||||||||||||
| B5 | |||||||||||||||||||||||||||||||||||||
| B6 | |||||||||||||||||||||||||||||||||||||
| B7 | |||||||||||||||||||||||||||||||||||||
| B8 | |||||||||||||||||||||||||||||||||||||
| B9 | |||||||||||||||||||||||||||||||||||||
| Bilik Banquet | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Cempaka | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Meranti | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Merbau | |||||||||||||||||||||||||||||||||||||
| Bilik Studio Orkid | |||||||||||||||||||||||||||||||||||||
| CFAB ROOM 1 (MII) | |||||||||||||||||||||||||||||||||||||
| CFAB ROOM 2 (B2) | |||||||||||||||||||||||||||||||||||||
| Dewan Gemilang Ilmu | |||||||||||||||||||||||||||||||||||||
| Discussion Room 1 | |||||||||||||||||||||||||||||||||||||
| Discussion Room 2 | |||||||||||||||||||||||||||||||||||||
| i1 - i2 (HALL B) | |||||||||||||||||||||||||||||||||||||
| i10 | |||||||||||||||||||||||||||||||||||||
| i11 | |||||||||||||||||||||||||||||||||||||
| i12 | |||||||||||||||||||||||||||||||||||||
| i3 - i4 (HALL C) | |||||||||||||||||||||||||||||||||||||
| i5 | |||||||||||||||||||||||||||||||||||||
| i7 | |||||||||||||||||||||||||||||||||||||
| i8 | |||||||||||||||||||||||||||||||||||||
| i9 | |||||||||||||||||||||||||||||||||||||
| LAB A | |||||||||||||||||||||||||||||||||||||
| LAB B | |||||||||||||||||||||||||||||||||||||
| LAB C | |||||||||||||||||||||||||||||||||||||
| LAB D | |||||||||||||||||||||||||||||||||||||
| LAB H | |||||||||||||||||||||||||||||||||||||
| LAB I | |||||||||||||||||||||||||||||||||||||
| LAB J | |||||||||||||||||||||||||||||||||||||
| LAB K | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 1 | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 2 | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 3 | |||||||||||||||||||||||||||||||||||||
| LANDCAPE STUDIO 1 | |||||||||||||||||||||||||||||||||||||
| LANDCSAPE STUDIO 2 | |||||||||||||||||||||||||||||||||||||
| LANDSCAPE WORKSHOP | |||||||||||||||||||||||||||||||||||||
| Lecture Theatre 1 | |||||||||||||||||||||||||||||||||||||
| Lecture Theatre 2 | |||||||||||||||||||||||||||||||||||||
| M1 - M2 (HALL D) | |||||||||||||||||||||||||||||||||||||
| M3 | |||||||||||||||||||||||||||||||||||||
| M4 | |||||||||||||||||||||||||||||||||||||
| M5 | |||||||||||||||||||||||||||||||||||||
| REDSPOT | |||||||||||||||||||||||||||||||||||||
| SMART CLASSROOM | |||||||||||||||||||||||||||||||||||||
| WORKSHOP ATHLON | |||||||||||||||||||||||||||||||||||||
| WORKSHOP IMEC | |||||||||||||||||||||||||||||||||||||
| WORKSHOP OPTERON | |||||||||||||||||||||||||||||||||||||
| WORKSHOP TURION | |||||||||||||||||||||||||||||||||||||
| Tuesday, 04/14/2026 | 12:00 AM | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM |
| AVA 1 | |||||||||||||||||||||||||||||||||||||
| AVA 2 | |||||||||||||||||||||||||||||||||||||
| AVA 4 (BILIK SEMINAR) | |||||||||||||||||||||||||||||||||||||
| AVA 5 | |||||||||||||||||||||||||||||||||||||
| B10 | |||||||||||||||||||||||||||||||||||||
| B3 | |||||||||||||||||||||||||||||||||||||
| B4 | |||||||||||||||||||||||||||||||||||||
| B5 | |||||||||||||||||||||||||||||||||||||
| B6 | |||||||||||||||||||||||||||||||||||||
| B7 | |||||||||||||||||||||||||||||||||||||
| B8 | |||||||||||||||||||||||||||||||||||||
| B9 | |||||||||||||||||||||||||||||||||||||
| Bilik Banquet | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Cempaka | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Meranti | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Merbau | |||||||||||||||||||||||||||||||||||||
| Bilik Studio Orkid | |||||||||||||||||||||||||||||||||||||
| CFAB ROOM 1 (MII) | |||||||||||||||||||||||||||||||||||||
| CFAB ROOM 2 (B2) | |||||||||||||||||||||||||||||||||||||
| Dewan Gemilang Ilmu | |||||||||||||||||||||||||||||||||||||
| Discussion Room 1 | |||||||||||||||||||||||||||||||||||||
| Discussion Room 2 | |||||||||||||||||||||||||||||||||||||
| i1 - i2 (HALL B) | |||||||||||||||||||||||||||||||||||||
| i10 | |||||||||||||||||||||||||||||||||||||
| i11 | |||||||||||||||||||||||||||||||||||||
| i12 | |||||||||||||||||||||||||||||||||||||
| i3 - i4 (HALL C) | |||||||||||||||||||||||||||||||||||||
| i5 | |||||||||||||||||||||||||||||||||||||
| i7 | |||||||||||||||||||||||||||||||||||||
| i8 | |||||||||||||||||||||||||||||||||||||
| i9 | |||||||||||||||||||||||||||||||||||||
| LAB A | |||||||||||||||||||||||||||||||||||||
| LAB B | |||||||||||||||||||||||||||||||||||||
| LAB C | |||||||||||||||||||||||||||||||||||||
| LAB D | |||||||||||||||||||||||||||||||||||||
| LAB H | |||||||||||||||||||||||||||||||||||||
| LAB I | |||||||||||||||||||||||||||||||||||||
| LAB J | |||||||||||||||||||||||||||||||||||||
| LAB K | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 1 | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 2 | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 3 | |||||||||||||||||||||||||||||||||||||
| LANDCAPE STUDIO 1 | |||||||||||||||||||||||||||||||||||||
| LANDCSAPE STUDIO 2 | |||||||||||||||||||||||||||||||||||||
| LANDSCAPE WORKSHOP | |||||||||||||||||||||||||||||||||||||
| Lecture Theatre 1 | |||||||||||||||||||||||||||||||||||||
| Lecture Theatre 2 | |||||||||||||||||||||||||||||||||||||
| M1 - M2 (HALL D) | |||||||||||||||||||||||||||||||||||||
| M3 | |||||||||||||||||||||||||||||||||||||
| M4 | |||||||||||||||||||||||||||||||||||||
| M5 | |||||||||||||||||||||||||||||||||||||
| REDSPOT | |||||||||||||||||||||||||||||||||||||
| SMART CLASSROOM | |||||||||||||||||||||||||||||||||||||
| WORKSHOP ATHLON | |||||||||||||||||||||||||||||||||||||
| WORKSHOP IMEC | |||||||||||||||||||||||||||||||||||||
| WORKSHOP OPTERON | |||||||||||||||||||||||||||||||||||||
| WORKSHOP TURION | |||||||||||||||||||||||||||||||||||||
| Wednesday, 04/15/2026 | 12:00 AM | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM |
| AVA 1 | |||||||||||||||||||||||||||||||||||||
| AVA 2 | |||||||||||||||||||||||||||||||||||||
| AVA 4 (BILIK SEMINAR) | |||||||||||||||||||||||||||||||||||||
| AVA 5 | |||||||||||||||||||||||||||||||||||||
| B10 | |||||||||||||||||||||||||||||||||||||
| B3 | |||||||||||||||||||||||||||||||||||||
| B4 | |||||||||||||||||||||||||||||||||||||
| B5 | |||||||||||||||||||||||||||||||||||||
| B6 | |||||||||||||||||||||||||||||||||||||
| B7 | |||||||||||||||||||||||||||||||||||||
| B8 | |||||||||||||||||||||||||||||||||||||
| B9 | |||||||||||||||||||||||||||||||||||||
| Bilik Banquet | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Cempaka | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Meranti | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Merbau | |||||||||||||||||||||||||||||||||||||
| Bilik Studio Orkid | |||||||||||||||||||||||||||||||||||||
| CFAB ROOM 1 (MII) | |||||||||||||||||||||||||||||||||||||
| CFAB ROOM 2 (B2) | |||||||||||||||||||||||||||||||||||||
| Dewan Gemilang Ilmu | |||||||||||||||||||||||||||||||||||||
| Discussion Room 1 | |||||||||||||||||||||||||||||||||||||
| Discussion Room 2 | |||||||||||||||||||||||||||||||||||||
| i1 - i2 (HALL B) | |||||||||||||||||||||||||||||||||||||
| i10 | |||||||||||||||||||||||||||||||||||||
| i11 | |||||||||||||||||||||||||||||||||||||
| i12 | |||||||||||||||||||||||||||||||||||||
| i3 - i4 (HALL C) | |||||||||||||||||||||||||||||||||||||
| i5 | |||||||||||||||||||||||||||||||||||||
| i7 | |||||||||||||||||||||||||||||||||||||
| i8 | |||||||||||||||||||||||||||||||||||||
| i9 | |||||||||||||||||||||||||||||||||||||
| LAB A | |||||||||||||||||||||||||||||||||||||
| LAB B | |||||||||||||||||||||||||||||||||||||
| LAB C | |||||||||||||||||||||||||||||||||||||
| LAB D | |||||||||||||||||||||||||||||||||||||
| LAB H | |||||||||||||||||||||||||||||||||||||
| LAB I | |||||||||||||||||||||||||||||||||||||
| LAB J | |||||||||||||||||||||||||||||||||||||
| LAB K | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 1 | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 2 | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 3 | |||||||||||||||||||||||||||||||||||||
| LANDCAPE STUDIO 1 | |||||||||||||||||||||||||||||||||||||
| LANDCSAPE STUDIO 2 | |||||||||||||||||||||||||||||||||||||
| LANDSCAPE WORKSHOP | |||||||||||||||||||||||||||||||||||||
| Lecture Theatre 1 | |||||||||||||||||||||||||||||||||||||
| Lecture Theatre 2 | |||||||||||||||||||||||||||||||||||||
| M1 - M2 (HALL D) | |||||||||||||||||||||||||||||||||||||
| M3 | |||||||||||||||||||||||||||||||||||||
| M4 | |||||||||||||||||||||||||||||||||||||
| M5 | |||||||||||||||||||||||||||||||||||||
| REDSPOT | |||||||||||||||||||||||||||||||||||||
| SMART CLASSROOM | |||||||||||||||||||||||||||||||||||||
| WORKSHOP ATHLON | |||||||||||||||||||||||||||||||||||||
| WORKSHOP IMEC | |||||||||||||||||||||||||||||||||||||
| WORKSHOP OPTERON | |||||||||||||||||||||||||||||||||||||
| WORKSHOP TURION | |||||||||||||||||||||||||||||||||||||
| Thursday, 04/16/2026 | 12:00 AM | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM |
| AVA 1 | |||||||||||||||||||||||||||||||||||||
| AVA 2 | |||||||||||||||||||||||||||||||||||||
| AVA 4 (BILIK SEMINAR) | |||||||||||||||||||||||||||||||||||||
| AVA 5 | |||||||||||||||||||||||||||||||||||||
| B10 | |||||||||||||||||||||||||||||||||||||
| B3 | |||||||||||||||||||||||||||||||||||||
| B4 | |||||||||||||||||||||||||||||||||||||
| B5 | |||||||||||||||||||||||||||||||||||||
| B6 | |||||||||||||||||||||||||||||||||||||
| B7 | |||||||||||||||||||||||||||||||||||||
| B8 | |||||||||||||||||||||||||||||||||||||
| B9 | |||||||||||||||||||||||||||||||||||||
| Bilik Banquet | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Cempaka | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Meranti | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Merbau | |||||||||||||||||||||||||||||||||||||
| Bilik Studio Orkid | |||||||||||||||||||||||||||||||||||||
| CFAB ROOM 1 (MII) | |||||||||||||||||||||||||||||||||||||
| CFAB ROOM 2 (B2) | |||||||||||||||||||||||||||||||||||||
| Dewan Gemilang Ilmu | |||||||||||||||||||||||||||||||||||||
| Discussion Room 1 | |||||||||||||||||||||||||||||||||||||
| Discussion Room 2 | |||||||||||||||||||||||||||||||||||||
| i1 - i2 (HALL B) | |||||||||||||||||||||||||||||||||||||
| i10 | |||||||||||||||||||||||||||||||||||||
| i11 | |||||||||||||||||||||||||||||||||||||
| i12 | |||||||||||||||||||||||||||||||||||||
| i3 - i4 (HALL C) | |||||||||||||||||||||||||||||||||||||
| i5 | |||||||||||||||||||||||||||||||||||||
| i7 | |||||||||||||||||||||||||||||||||||||
| i8 | |||||||||||||||||||||||||||||||||||||
| i9 | |||||||||||||||||||||||||||||||||||||
| LAB A | |||||||||||||||||||||||||||||||||||||
| LAB B | |||||||||||||||||||||||||||||||||||||
| LAB C | |||||||||||||||||||||||||||||||||||||
| LAB D | |||||||||||||||||||||||||||||||||||||
| LAB H | |||||||||||||||||||||||||||||||||||||
| LAB I | |||||||||||||||||||||||||||||||||||||
| LAB J | |||||||||||||||||||||||||||||||||||||
| LAB K | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 1 | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 2 | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 3 | |||||||||||||||||||||||||||||||||||||
| LANDCAPE STUDIO 1 | |||||||||||||||||||||||||||||||||||||
| LANDCSAPE STUDIO 2 | |||||||||||||||||||||||||||||||||||||
| LANDSCAPE WORKSHOP | |||||||||||||||||||||||||||||||||||||
| Lecture Theatre 1 | |||||||||||||||||||||||||||||||||||||
| Lecture Theatre 2 | |||||||||||||||||||||||||||||||||||||
| M1 - M2 (HALL D) | |||||||||||||||||||||||||||||||||||||
| M3 | |||||||||||||||||||||||||||||||||||||
| M4 | |||||||||||||||||||||||||||||||||||||
| M5 | |||||||||||||||||||||||||||||||||||||
| REDSPOT | |||||||||||||||||||||||||||||||||||||
| SMART CLASSROOM | |||||||||||||||||||||||||||||||||||||
| WORKSHOP ATHLON | |||||||||||||||||||||||||||||||||||||
| WORKSHOP IMEC | |||||||||||||||||||||||||||||||||||||
| WORKSHOP OPTERON | |||||||||||||||||||||||||||||||||||||
| WORKSHOP TURION | |||||||||||||||||||||||||||||||||||||
| Friday, 04/17/2026 | 12:00 AM | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM |
| AVA 1 | |||||||||||||||||||||||||||||||||||||
| AVA 2 | |||||||||||||||||||||||||||||||||||||
| AVA 4 (BILIK SEMINAR) | |||||||||||||||||||||||||||||||||||||
| AVA 5 | |||||||||||||||||||||||||||||||||||||
| B10 | |||||||||||||||||||||||||||||||||||||
| B3 | |||||||||||||||||||||||||||||||||||||
| B4 | |||||||||||||||||||||||||||||||||||||
| B5 | |||||||||||||||||||||||||||||||||||||
| B6 | |||||||||||||||||||||||||||||||||||||
| B7 | |||||||||||||||||||||||||||||||||||||
| B8 | |||||||||||||||||||||||||||||||||||||
| B9 | |||||||||||||||||||||||||||||||||||||
| Bilik Banquet | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Cempaka | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Meranti | |||||||||||||||||||||||||||||||||||||
| Bilik Mesyuarat Merbau | |||||||||||||||||||||||||||||||||||||
| Bilik Studio Orkid | |||||||||||||||||||||||||||||||||||||
| CFAB ROOM 1 (MII) | |||||||||||||||||||||||||||||||||||||
| CFAB ROOM 2 (B2) | |||||||||||||||||||||||||||||||||||||
| Dewan Gemilang Ilmu | |||||||||||||||||||||||||||||||||||||
| Discussion Room 1 | |||||||||||||||||||||||||||||||||||||
| Discussion Room 2 | |||||||||||||||||||||||||||||||||||||
| i1 - i2 (HALL B) | |||||||||||||||||||||||||||||||||||||
| i10 | |||||||||||||||||||||||||||||||||||||
| i11 | |||||||||||||||||||||||||||||||||||||
| i12 | |||||||||||||||||||||||||||||||||||||
| i3 - i4 (HALL C) | |||||||||||||||||||||||||||||||||||||
| i5 | |||||||||||||||||||||||||||||||||||||
| i7 | |||||||||||||||||||||||||||||||||||||
| i8 | |||||||||||||||||||||||||||||||||||||
| i9 | |||||||||||||||||||||||||||||||||||||
| LAB A | |||||||||||||||||||||||||||||||||||||
| LAB B | |||||||||||||||||||||||||||||||||||||
| LAB C | |||||||||||||||||||||||||||||||||||||
| LAB D | |||||||||||||||||||||||||||||||||||||
| LAB H | |||||||||||||||||||||||||||||||||||||
| LAB I | |||||||||||||||||||||||||||||||||||||
| LAB J | |||||||||||||||||||||||||||||||||||||
| LAB K | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 1 | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 2 | |||||||||||||||||||||||||||||||||||||
| LAB SCIENCE 3 | |||||||||||||||||||||||||||||||||||||
| LANDCAPE STUDIO 1 | |||||||||||||||||||||||||||||||||||||
| LANDCSAPE STUDIO 2 | |||||||||||||||||||||||||||||||||||||
| LANDSCAPE WORKSHOP | |||||||||||||||||||||||||||||||||||||
| Lecture Theatre 1 | |||||||||||||||||||||||||||||||||||||
| Lecture Theatre 2 | |||||||||||||||||||||||||||||||||||||
| M1 - M2 (HALL D) | |||||||||||||||||||||||||||||||||||||
| M3 | |||||||||||||||||||||||||||||||||||||
| M4 | |||||||||||||||||||||||||||||||||||||
| M5 | |||||||||||||||||||||||||||||||||||||
| REDSPOT | |||||||||||||||||||||||||||||||||||||
| SMART CLASSROOM | |||||||||||||||||||||||||||||||||||||
| WORKSHOP ATHLON | |||||||||||||||||||||||||||||||||||||
| WORKSHOP IMEC | |||||||||||||||||||||||||||||||||||||
| WORKSHOP OPTERON | |||||||||||||||||||||||||||||||||||||
| WORKSHOP TURION | |||||||||||||||||||||||||||||||||||||






